Star Wars Bf2 Easy Ships Level Up
watch 02:53
GTA: The Criminal Enterprises - The Loop
An infographic detailing the overhauled system for leveling up units, introduced in the Progression Update
The progression system in DICE's Star Wars Battlefront II was revised in the Progression Update to remove random chance as a determining factor in the power of a unit. The progression system for Battlefront II is now based on a linear model and revolves around a unit's level.[1] [2] [3]
Every class and hero in DICE's Star Wars Battlefront II has an associated level that is based on experience points (XP) earned in multiplayer matches. As a player controls a class or hero, they earn XP for that particular class/hero. Earning enough XP for a class/hero levels it up, rewarding a Skill Point that can be spent on upgrading or unlocking Star Cards for that particular class/hero.
The higher the level, the more options of star cards are available. Once a class/hero reaches a certain level then 2 cards (4 cards for an infantry) will become available, ready to be unlocked and upgraded with Skill Points.
XP earned for a particular class/hero is based on time played and successful gameplay while controlling that class/hero.
Overview [ ]
Unlocking and upgrading Star Cards for a class or hero is dependent, ultimately, on time played
Units such as the Clone Commando are part a class, so any XP they earn contributes to their overall Class Level. Leveling up the Clone Commando, part of the Enforcer class, also levels up the Ovissian Gunner, which is also part of the Enforcer class. In this way, all units in the same class have the same level. Heroes, on the other hand, are each their individual character, so they each have their own level and must be leveled up individually.
Prestige [ ]
Added in the Siege of Kamino Update, Prestige levels denote that no more unlockable Star Cards are available for that unit. Prestige levels span until level 1000, where the unit is considered maxed out.
The easiest way to tell if an unit is Prestiged is that the unit's level number has a golden outline.
Units are considered Prestiged above these levels - the previous level cap for each:
- Troopers: 70
- Reinforcements, including vehicles: 30
- Heroes, including hero ships and starfighters: 40
Obtaining another level afterwards Prestiges them.
XP Table [ ]
Infantry [ ]
| Class Level | XP required to reach level |
| 2 | 1,500 |
| 3 | 2,900 |
| 4 | 3,700 |
| 5 | 4,500 |
| 6 | 5,000 |
| 7 | 5,700 |
| 8 | 5,918 |
| 9 | 6,140 |
| 10 | 6,368 |
| 11 | 6,600 |
| 12 | 6,838 |
| 13 | 7,080 |
| 14 | 7,328 |
| 15 | 7,580 |
| 16 | 7,838 |
| 17 | 8,100 |
| 18 | 8,368 |
| 19 | 8,640 |
| 20 | 9,200 |
| 21 | 9,200 |
| 22 | 9,488 |
| 23 | 9,769 |
| 24 | 10,078 |
| 25 | 10,380 |
| 26 | 10,688 |
| 27 | 11,000 |
| 28 | 11,318 |
| 29 | 11,640 |
| 30 | 11,968 |
| 31 | 12,300 |
| 32 | 12,638 |
| 33 | 12,980 |
| 34 | 13,328 |
| 35 | 13,680 |
| 36 | 14,038 |
| 37-70 | 14,094 |
| 71-1,000 | 15,000 |
Heroes [ ]
| Class Level | XP required to reach level |
| 2 | 3,000 |
| 3 | 5,800 |
| 4 | 10,200 |
| 5 | 10,540 |
| 6 | 10,976 |
| 7 | 11,400 |
| 8 | 11,836 |
| 9 | 12,280 |
| 10 | 12,736 |
| 11 | 16,750 |
| 12 | 17,203 |
| 13 | 17,660 |
| 14 | 18,123 |
| 15 | 18,590 |
| 16 | 19,063 |
| 17 | 19,540 |
| 18 | 20,023 |
| 19 | 20,510 |
| 20 | 21,003 |
| 21 | 21,500 |
| 22 | 22,003 |
| 23 | 22,510 |
| 24 | 23,023 |
| 25 | 23,540 |
| 26 | 24,063 |
| 27-40 | 24,417 |
| 41-1,000 | 25,000 |
Reinforcements [ ]
| Class Level | XP required to reach level |
| 2 | 1,800 |
| 3 | 3,480 |
| 4 | 6,094 |
| 5 | 6,336 |
| 6 | 6,586 |
| 7 | 6,840 |
| 8 | 7,102 |
| 9 | 7,386 |
| 10 | 7,642 |
| 11 | 11,950 |
| 12 | 12,473 |
| 13 | 13,000 |
| 14 | 13,533 |
| 15 | 14,070 |
| 16 | 14,613 |
| 17 | 15,160 |
| 18 | 15,713 |
| 19 | 16,270 |
| 20 | 16,833 |
| 21 | 17,400 |
| 22 | 17,973 |
| 23 | 18,550 |
| 24 | 19,133 |
| 25 | 19,720 |
| 26 | 20,313 |
| 27-30 | 20,790 |
| 31-1,000 | 21,000 |
Armor and Speeders [ ]
| Class Level | XP required to reach level |
| 2 | 2,070 |
| 3 | 4,002 |
| 4 | 7,007 |
| 5 | 7,286 |
| 6 | 7,573 |
| 7 | 7,866 |
| 8 | 8,166 |
| 9 | 8,473 |
| 10 | 8,787 |
| 11 | 10,450 |
| 12 | 10,753 |
| 13 | 11,060 |
| 14 | 11,373 |
| 15 | 11,690 |
| 16 | 12,013 |
| 17 | 12,340 |
| 18 | 12,673 |
| 19 | 13,010 |
| 20 | 13,353 |
| 21 | 13,700 |
| 22-30 | 13,626 |
| 31-1,000 | 14,000 |
Artillery [ ]
| Class Level | XP required to reach level |
| 2 | 2,070 |
| 3 | 4,002 |
| 4 | 7,007 |
| 5 | 7,286 |
| 6 | 7,573 |
| 7 | 7,866 |
| 8 | 8,166 |
| 9 | 8,473 |
| 10 | 8,787 |
| 11 | 10,450 |
| 12 | 10,753 |
| 13 | 11,060 |
| 14 | 11,373 |
| 15 | 11,690 |
| 16 | 12,013 |
| 17 | 12,340 |
| 18 | 12,673 |
| 19 | 13,010 |
| 20 | 13,353 |
| 21 | 13,700 |
| 22-30 | 13,626 |
| 31-1,000 | 14,000 |
Starfighters [ ]
| Class Level | XP required to reach level |
| 2 | 2,700 |
| 3 | 5,220 |
| 4 | 8,433 |
| 5 | 8,920 |
| 6 | 9,413 |
| 7 | 9,910 |
| 8 | 10,413 |
| 9 | 10,920 |
| 10 | 11,433 |
| 11 | 11,950 |
| 12 | 12,473 |
| 13 | 13,000 |
| 14 | 13,533 |
| 15 | 14,070 |
| 16 | 14,613 |
| 17 | 15,160 |
| 18 | 15,713 |
| 19 | 16,270 |
| 20 | 16,833 |
| 21 | 17,400 |
| 22 | 17,973 |
| 23 | 18,550 |
| 24 | 19,133 |
| 25 | 19,720 |
| 26 | 20,313 |
| 27-40 | 21,150 |
| 41-1,000 | 22,000 |
Hero Starfighters [ ]
| Class Level | XP required to reach level |
| 2 | 2,700 |
| 3 | 5,220 |
| 4 | 8,433 |
| 5 | 8,920 |
| 6 | 9,413 |
| 7 | 9,910 |
| 8 | 10,413 |
| 9 | 10,920 |
| 10 | 11,433 |
| 11 | 11,950 |
| 12 | 12,473 |
| 13 | 13,000 |
| 14 | 13,533 |
| 15 | 14,070 |
| 16 | 14,613 |
| 17 | 15,160 |
| 18 | 15,713 |
| 19 | 16,270 |
| 20 | 16,833 |
| 21 | 17,400 |
| 22 | 17,973 |
| 23 | 18,550 |
| 24 | 19,133 |
| 25 | 19,720 |
| 26 | 20,313 |
| 27-40 | 21,150 |
| 41-1,000 | 22,000 |
References [ ]
Source: https://battlefront.fandom.com/wiki/Progression_system
0 Response to "Star Wars Bf2 Easy Ships Level Up"
Post a Comment